Usage Statistics for svaneborgpipe.dk

Summary Period: February 2026
Generated 01-Mar-2026 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 340667
Total Files 108721
Total Pages 337252
Total Visits 19391
Total KBytes 8389161
Total Unique Sites 7087
Total Unique URLs 995
Total Unique Referrers 1263
Total Unique User Agents 304
. Avg Max
Hits per Hour 506 7962
Hits per Day 12166 134979
Files per Day 3882 11054
Pages per Day 12044 134909
Visits per Day 692 1177
KBytes per Day 299613 518270
Hits by Response Code
Code 200 - OK 108721
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 304 - Not Modified 829
Code 403 - Forbidden 6
Code 404 - Not Found 231100

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 134979 39.62% 1116 1.03% 134909 40.00% 378 1.95% 301 4.25% 122953 1.47%
2 90834 26.66% 5388 4.96% 90759 26.91% 805 4.15% 650 9.17% 212149 2.53%
3 2664 0.78% 2399 2.21% 2608 0.77% 726 3.74% 456 6.43% 260381 3.10%
4 3086 0.91% 2851 2.62% 3017 0.89% 725 3.74% 498 7.03% 306676 3.66%
5 4323 1.27% 4023 3.70% 4188 1.24% 1026 5.29% 645 9.10% 381916 4.55%
6 5096 1.50% 2891 2.66% 4821 1.43% 821 4.23% 521 7.35% 309661 3.69%
7 7348 2.16% 6410 5.90% 7209 2.14% 1099 5.67% 842 11.88% 339741 4.05%
8 3031 0.89% 2654 2.44% 2969 0.88% 733 3.78% 467 6.59% 287529 3.43%
9 2977 0.87% 2705 2.49% 2888 0.86% 687 3.54% 452 6.38% 282536 3.37%
10 3240 0.95% 2995 2.75% 3159 0.94% 582 3.00% 412 5.81% 304178 3.63%
11 11349 3.33% 11054 10.17% 11256 3.34% 1012 5.22% 856 12.08% 508807 6.07%
12 3372 0.99% 3111 2.86% 3311 0.98% 583 3.01% 369 5.21% 319718 3.81%
13 3261 0.96% 2545 2.34% 3005 0.89% 582 3.00% 442 6.24% 271628 3.24%
14 1640 0.48% 1407 1.29% 1570 0.47% 540 2.78% 361 5.09% 152134 1.81%
15 1839 0.54% 1591 1.46% 1778 0.53% 543 2.80% 356 5.02% 166715 1.99%
16 3333 0.98% 2444 2.25% 3088 0.92% 596 3.07% 352 4.97% 263389 3.14%
17 2933 0.86% 2637 2.43% 2858 0.85% 584 3.01% 322 4.54% 282548 3.37%
18 8849 2.60% 8605 7.91% 8778 2.60% 814 4.20% 637 8.99% 275146 3.28%
19 2676 0.79% 2117 1.95% 2462 0.73% 452 2.33% 331 4.67% 234821 2.80%
20 2112 0.62% 1931 1.78% 2050 0.61% 410 2.11% 319 4.50% 212060 2.53%
21 1990 0.58% 1742 1.60% 1919 0.57% 343 1.77% 239 3.37% 191937 2.29%
22 2811 0.83% 2447 2.25% 2678 0.79% 488 2.52% 382 5.39% 274476 3.27%
23 9837 2.89% 9317 8.57% 9708 2.88% 1002 5.17% 862 12.16% 372076 4.44%
24 5289 1.55% 4556 4.19% 4982 1.48% 454 2.34% 332 4.68% 518270 6.18%
25 4688 1.38% 3924 3.61% 4545 1.35% 619 3.19% 482 6.80% 417366 4.98%
26 3338 0.98% 2954 2.72% 3225 0.96% 1054 5.44% 477 6.73% 337647 4.02%
27 3304 0.97% 3002 2.76% 3164 0.94% 666 3.43% 441 6.22% 340006 4.05%
28 10468 3.07% 9905 9.11% 10348 3.07% 1177 6.07% 899 12.69% 442697 5.28%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 650 18223 5.35% 99 2781 2.56% 647 18142 5.38% 11054 309524 3.69%
1 789 22099 6.49% 226 6355 5.85% 786 22019 6.53% 11731 328479 3.92%
2 914 25595 7.51% 341 9551 8.78% 910 25505 7.56% 13319 372925 4.45%
3 667 18693 5.49% 105 2954 2.72% 664 18608 5.52% 10776 301720 3.60%
4 671 18806 5.52% 107 3007 2.77% 667 18688 5.54% 11569 323927 3.86%
5 666 18649 5.47% 103 2903 2.67% 663 18567 5.51% 11360 318080 3.79%
6 667 18692 5.49% 106 2977 2.74% 661 18532 5.50% 11394 319034 3.80%
7 675 18906 5.55% 111 3115 2.87% 670 18783 5.57% 12210 341885 4.08%
8 685 19203 5.64% 117 3292 3.03% 682 19104 5.66% 12916 361640 4.31%
9 671 18807 5.52% 113 3169 2.91% 668 18725 5.55% 12383 346723 4.13%
10 890 24935 7.32% 352 9861 9.07% 879 24635 7.30% 14757 413204 4.93%
11 412 11550 3.39% 112 3143 2.89% 408 11438 3.39% 12056 337571 4.02%
12 406 11387 3.34% 113 3184 2.93% 402 11268 3.34% 12442 348385 4.15%
13 194 5435 1.60% 110 3095 2.85% 190 5337 1.58% 11927 333952 3.98%
14 206 5771 1.69% 113 3166 2.91% 188 5273 1.56% 12560 351686 4.19%
15 287 8041 2.36% 254 7127 6.56% 276 7739 2.29% 14035 392980 4.68%
16 137 3858 1.13% 125 3509 3.23% 134 3764 1.12% 13612 381136 4.54%
17 124 3491 1.02% 107 3005 2.76% 121 3394 1.01% 11635 325789 3.88%
18 383 10729 3.15% 371 10412 9.58% 378 10606 3.14% 15848 443731 5.29%
19 250 7023 2.06% 118 3323 3.06% 247 6916 2.05% 12642 353965 4.22%
20 370 10383 3.05% 109 3052 2.81% 366 10272 3.05% 12084 338357 4.03%
21 403 11299 3.32% 105 2948 2.71% 394 11050 3.28% 11371 318385 3.80%
22 636 17822 5.23% 347 9719 8.94% 632 17718 5.25% 14249 398973 4.76%
23 402 11270 3.31% 109 3073 2.83% 398 11169 3.31% 11682 327108 3.90%

Top 30 of 995 Total URLs
# Hits KBytes URL
1 45545 13.37% 5059844 60.31% /stats/usage_202602.html
2 34078 10.00% 340460 4.06% /stats/
3 7535 2.21% 925010 11.03% /stats/usage_202601.html
4 3779 1.11% 431025 5.14% /stats/usage_202206.html
5 2755 0.81% 321157 3.83% /stats/usage_202512.html
6 1544 0.45% 176292 2.10% http://svaneborgpipe.dk/stats/usage_202206.html
7 353 0.10% 40333 0.48% /stats/usage_202501.html
8 263 0.08% 29723 0.35% /stats/usage_202410.html
9 208 0.06% 24092 0.29% /stats/usage_202404.html
10 183 0.05% 464 0.01% /stats/agent_200606.html
11 182 0.05% 19520 0.23% /stats/usage_201503.html
12 138 0.04% 16143 0.19% /stats/usage_202012.html
13 127 0.04% 14626 0.17% /stats/usage_202403.html
14 108 0.03% 12183 0.15% /stats/usage_202409.html
15 106 0.03% 12108 0.14% /stats/usage_201402.html
16 97 0.03% 9978 0.12% /stats/usage_200802.html
17 89 0.03% 10109 0.12% /stats/usage_202305.html
18 84 0.02% 9720 0.12% /stats/usage_202401.html
19 79 0.02% 8498 0.10% /stats/usage_201505.html
20 77 0.02% 10295 0.12% /stats/ref_200803.html
21 77 0.02% 8618 0.10% /stats/usage_202109.html
22 75 0.02% 7854 0.09% /stats/usage_202402.html
23 71 0.02% 8006 0.10% /stats/usage_202408.html
24 69 0.02% 7235 0.09% /stats/usage_200903.html
25 63 0.02% 6355 0.08% /stats/usage_200601.html
26 63 0.02% 6943 0.08% /stats/usage_202511.html
27 47 0.01% 4844 0.06% /stats/usage_200709.html
28 42 0.01% 4286 0.05% /stats/usage_200612.html
29 42 0.01% 4309 0.05% /stats/usage_200910.html
30 41 0.01% 4417 0.05% /stats/usage_200806.html

Top 10 of 995 Total URLs By KBytes
# Hits KBytes URL
1 45545 13.37% 5059844 60.31% /stats/usage_202602.html
2 7535 2.21% 925010 11.03% /stats/usage_202601.html
3 3779 1.11% 431025 5.14% /stats/usage_202206.html
4 34078 10.00% 340460 4.06% /stats/
5 2755 0.81% 321157 3.83% /stats/usage_202512.html
6 1544 0.45% 176292 2.10% http://svaneborgpipe.dk/stats/usage_202206.html
7 353 0.10% 40333 0.48% /stats/usage_202501.html
8 263 0.08% 29723 0.35% /stats/usage_202410.html
9 208 0.06% 24092 0.29% /stats/usage_202404.html
10 39 0.01% 20868 0.25% /stats/ref_201003.html

Top 10 of 506 Total Entry Pages
# Hits Visits URL
1 34078 10.00% 2004 12.65% /stats/
2 3779 1.11% 1788 11.29% /stats/usage_202206.html
3 45545 13.37% 1678 10.59% /stats/usage_202602.html
4 1544 0.45% 740 4.67% http://svaneborgpipe.dk/stats/usage_202206.html
5 2755 0.81% 593 3.74% /stats/usage_202512.html
6 263 0.08% 221 1.40% /stats/usage_202410.html
7 353 0.10% 199 1.26% /stats/usage_202501.html
8 208 0.06% 195 1.23% /stats/usage_202404.html
9 127 0.04% 105 0.66% /stats/usage_202403.html
10 182 0.05% 103 0.65% /stats/usage_201503.html

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 34078 10.00% 2010 12.67% /stats/
2 3779 1.11% 1981 12.48% /stats/usage_202206.html
3 45545 13.37% 1901 11.98% /stats/usage_202602.html
4 2755 0.81% 592 3.73% /stats/usage_202512.html
5 1544 0.45% 532 3.35% http://svaneborgpipe.dk/stats/usage_202206.html
6 353 0.10% 234 1.47% /stats/usage_202501.html
7 263 0.08% 207 1.30% /stats/usage_202410.html
8 208 0.06% 193 1.22% /stats/usage_202404.html
9 127 0.04% 109 0.69% /stats/usage_202403.html
10 183 0.05% 92 0.58% /stats/agent_200606.html

Top 30 of 7087 Total Sites
# Hits Files KBytes Visits Hostname
1 218734 64.21% 0 0.00% 0 0.00% 25 0.13% 158.94.210.177
2 11435 3.36% 11435 10.52% 1350368 16.10% 14 0.07% 91.201.113.132
3 7109 2.09% 7109 6.54% 810360 9.66% 9 0.05% v2713701.hosted-by-vdsina.ru
4 5384 1.58% 5384 4.95% 599009 7.14% 87 0.45% 91.84.99.54
5 5144 1.51% 5144 4.73% 509825 6.08% 4 0.02% 5.3.185.50
6 4439 1.30% 4439 4.08% 487598 5.81% 51 0.26% host-91-84-99-54.hosted-by-vdsina.com
7 3300 0.97% 3298 3.03% 395659 4.72% 4 0.02% 135.181.72.148
8 2960 0.87% 2960 2.72% 351992 4.20% 13 0.07% 217.60.60.105
9 2760 0.81% 2760 2.54% 310743 3.70% 7 0.04% 5x16x74x181.dynamic.spb.ertelecom.ru
10 2255 0.66% 2255 2.07% 231934 2.76% 2 0.01% 5x3x185x50.dynamic.spb.ertelecom.ru
11 2153 0.63% 2153 1.98% 251163 2.99% 4 0.02% 5.142.220.154
12 1812 0.53% 1812 1.67% 211473 2.52% 9 0.05% 5.16.74.181
13 1434 0.42% 1377 1.27% 166697 1.99% 4 0.02% 188.187.26.200
14 1319 0.39% 1319 1.21% 136388 1.63% 1 0.01% node-50-150-28-94.domolink.tula.net
15 1317 0.39% 1317 1.21% 150373 1.79% 155 0.80% 109.107.186.56
16 1042 0.31% 1010 0.93% 77393 0.92% 94 0.48% 216.73.216.120
17 949 0.28% 949 0.87% 105262 1.25% 6 0.03% static.49.115.216.95.clients.your-server.de
18 856 0.25% 856 0.79% 97737 1.17% 110 0.57% host-109-107-186-56.hosted-by-vdsina.com
19 592 0.17% 0 0.00% 172 0.00% 1 0.01% 185.177.72.38
20 589 0.17% 0 0.00% 172 0.00% 1 0.01% 185.177.72.22
21 387 0.11% 0 0.00% 113 0.00% 1 0.01% 185.177.72.30
22 387 0.11% 0 0.00% 113 0.00% 1 0.01% 185.177.72.49
23 380 0.11% 0 0.00% 0 0.00% 71 0.37% 95.134.63.237
24 378 0.11% 0 0.00% 107 0.00% 1 0.01% 118.193.47.37
25 260 0.08% 260 0.24% 19012 0.23% 142 0.73% 114.119.150.127
26 252 0.07% 248 0.23% 21133 0.25% 132 0.68% 114.119.149.215
27 251 0.07% 250 0.23% 18423 0.22% 142 0.73% 114.119.148.34
28 248 0.07% 247 0.23% 17945 0.21% 149 0.77% 114.119.155.250
29 239 0.07% 236 0.22% 19033 0.23% 124 0.64% 114.119.152.233
30 235 0.07% 234 0.22% 17060 0.20% 137 0.71% 114.119.157.56

Top 10 of 7087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11435 3.36% 11435 10.52% 1350368 16.10% 14 0.07% 91.201.113.132
2 7109 2.09% 7109 6.54% 810360 9.66% 9 0.05% v2713701.hosted-by-vdsina.ru
3 5384 1.58% 5384 4.95% 599009 7.14% 87 0.45% 91.84.99.54
4 5144 1.51% 5144 4.73% 509825 6.08% 4 0.02% 5.3.185.50
5 4439 1.30% 4439 4.08% 487598 5.81% 51 0.26% host-91-84-99-54.hosted-by-vdsina.com
6 3300 0.97% 3298 3.03% 395659 4.72% 4 0.02% 135.181.72.148
7 2960 0.87% 2960 2.72% 351992 4.20% 13 0.07% 217.60.60.105
8 2760 0.81% 2760 2.54% 310743 3.70% 7 0.04% 5x16x74x181.dynamic.spb.ertelecom.ru
9 2153 0.63% 2153 1.98% 251163 2.99% 4 0.02% 5.142.220.154
10 2255 0.66% 2255 2.07% 231934 2.76% 2 0.01% 5x3x185x50.dynamic.spb.ertelecom.ru

Top 30 of 1263 Total Referrers
# Hits Referrer
1 17963 5.27% https://rfc-editor.org.rsitestatus.com
2 17861 5.24% https://tp.edu.sg.tsitestatus.com
3 17816 5.23% https://esitestatus.com
4 17653 5.18% https://zseeim.edu.pl.zsitestatus.com
5 17397 5.11% https://engadget.com.esitestatus.com
6 17359 5.10% - (Direct Request)
7 17030 5.00% https://updowntoday.com
8 16647 4.89% https://xyzebre.ch.xsitestatus.com
9 16631 4.88% https://ou.edu.ositestatus.com
10 16378 4.81% https://gdal.org.gsitestatus.com
11 16161 4.74% https://zgsport.hr.zsitestatus.com
12 15909 4.67% https://swansea.ac.uk.ssitestatus.com
13 15703 4.61% https://ysu.edu.ysitestatus.com
14 15585 4.57% https://kjson.com.ksitestatus.com
15 12295 3.61% https://dactor-otr-havalpro.ru/
16 7623 2.24% https://builder-spb.ru
17 6676 1.96% https://darkmarketsdirectory.com
18 6676 1.96% https://darknetmarketsgate.com
19 6666 1.96% https://darknetmarketgate.com
20 6666 1.96% https://privatedarknetmarket.com
21 6249 1.83% https://vykup-auto-prm.ru/
22 4563 1.34% https://auto-5-box.ru
23 4221 1.24% https://locksmithzilla.com/
24 4016 1.18% https://seo-creative.ru/
25 3863 1.13% https://alldarknetmarkets.com
26 3476 1.02% https://darknetmarketstore.com
27 2634 0.77% http://svaneborgpipe.dk/
28 2153 0.63% https://spb-generic.ru/
29 1590 0.47% https://xn--krken14-bn4c.com
30 1509 0.44% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://www.divephotoguide.com/user/violinsnow43
2 1 33.33% https://git.fuwafuwa.moe/frownitaly0

Top 15 of 304 Total User Agents
# Hits User Agent
1 218734 64.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 61343 18.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 34356 10.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 3885 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
5 3261 0.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 1948 0.57% curl/8.7.1
7 1910 0.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
8 1417 0.42% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/
9 1410 0.41% Mozilla/5.0
10 1306 0.38% Opera/9.80
11 1291 0.38% Mozilla/4.0
12 1147 0.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 778 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 603 0.18% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
15 515 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for February 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 315792 92.70% 84989 78.17% 5834284 69.55% Unresolved/Unknown
2 12152 3.57% 12149 11.17% 1355779 16.16% Russian Federation
3 8972 2.63% 8220 7.56% 861033 10.26% US Commercial
4 2044 0.60% 1867 1.72% 183444 2.19% Network
5 978 0.29% 962 0.88% 106654 1.27% Germany
6 452 0.13% 313 0.29% 24224 0.29% Czech Republic
7 76 0.02% 76 0.07% 8740 0.10% Ukraine
8 46 0.01% 36 0.03% 3977 0.05% Poland
9 34 0.01% 26 0.02% 2769 0.03% India
10 23 0.01% 19 0.02% 2093 0.02% Mexico
11 17 0.00% 17 0.02% 1941 0.02% Singapore
12 12 0.00% 6 0.01% 471 0.01% United States
13 10 0.00% 0 0.00% 2 0.00% Non-Profit Organization
14 9 0.00% 9 0.01% 1028 0.01% Colombia
15 8 0.00% 6 0.01% 391 0.00% Viet Nam
16 6 0.00% 5 0.00% 225 0.00% Old style Arpanet (arpa)
17 6 0.00% 5 0.00% 577 0.01% Canada
18 6 0.00% 5 0.00% 528 0.01% Sweden
19 4 0.00% 2 0.00% 223 0.00% Brazil
20 4 0.00% 4 0.00% 457 0.01% Spain
21 2 0.00% 1 0.00% 10 0.00% Argentina
22 2 0.00% 0 0.00% 0 0.00% Belarus
23 2 0.00% 0 0.00% 0 0.00% China
24 2 0.00% 1 0.00% 104 0.00% Cambodia
25 2 0.00% 0 0.00% 0 0.00% Netherlands
26 2 0.00% 2 0.00% 83 0.00% Turkey
27 1 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 1 0.00% 114 0.00% France
29 1 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 1 0.00% 10 0.00% Uruguay


Generated by Webalizer Version 2.01